The most-cited
local brands in AI
A roll-up of the businesses displayed in the stored answer dataset, ranked by answer-level mentions. Counts cover recorded history, not just this week. Open a result for the completed-answer denominator and recorded models.
Engine split
Mentions in the displayed answer sets.
ChatGPT
25,618
68% of displayed business mentions
Perplexity
Not measured
No completed observations in this dataset
Google AI Overviews
Not measured
No completed observations in this dataset
Gemini
12,180
32% of displayed business mentions
Top 100
The leaderboard.
Ranked by recorded mentions among the displayed businesses. Click any brand to see the full industry × city breakdown.
| # | Brand | Industry · City | ChatGPT | Perplexity | AI Overviews | Gemini | Total |
|---|---|---|---|---|---|---|---|
| 1 | SavATree | Tree Service · Westchester County, NY | 61 | Not measured | Not measured | 67 | 128 |
| 2 | Flatrate Moving | Movers · Manhattan, NY | 55 | Not measured | Not measured | 72 | 127 |
| 3 | College Hunks Hauling Junk & Moving | Junk Removal · Nassau County, NY | 73 | Not measured | Not measured | 51 | 124 |
| 4 | Roto | Plumbers · Manhattan, NY | 68 | Not measured | Not measured | 55 | 123 |
| 5 | Dumbo Moving & Storage | Movers · Brooklyn, NY | 58 | Not measured | Not measured | 60 | 118 |
| 6 | FlatRate Moving | Movers · Brooklyn, NY | 57 | Not measured | Not measured | 58 | 115 |
| 7 | Terminix | Pest Control · Suffolk County, NY | 61 | Not measured | Not measured | 50 | 111 |
| 8 | Terminix | Pest Control · Nassau County, NY | 66 | Not measured | Not measured | 44 | 110 |
| 9 | Brooklyn SolarWorks | Solar Installers · Brooklyn, NY | 59 | Not measured | Not measured | 49 | 108 |
| 10 | Handy | Handyman Services · Manhattan, NY | 65 | Not measured | Not measured | 41 | 106 |
| 11 | Sunrun | Solar Installers · Queens, NY | 67 | Not measured | Not measured | 39 | 106 |
| 12 | FlatRate Moving | Movers · Queens, NY | 52 | Not measured | Not measured | 53 | 105 |
| 13 | Orkin | Pest Control · Manhattan, NY | 68 | Not measured | Not measured | 34 | 102 |
| 14 | ### Roto | Plumbers · Queens, NY | 69 | Not measured | Not measured | 32 | 101 |
| 15 | Trinity Solar | Solar Installers · Westchester County, NY | 54 | Not measured | Not measured | 47 | 101 |
| 16 | Taskrabbit | Handyman Services · Manhattan, NY | 71 | Not measured | Not measured | 28 | 99 |
| 17 | Roadway Moving | Movers · Manhattan, NY | 51 | Not measured | Not measured | 48 | 99 |
| 18 | Sunrun | Solar Installers · Brooklyn, NY | 61 | Not measured | Not measured | 37 | 98 |
| 19 | College Hunks Hauling Junk & Moving | Junk Removal · Suffolk County, NY | 67 | Not measured | Not measured | 30 | 97 |
| 20 | Sunrun | Solar Installers · Nassau County, NY | 67 | Not measured | Not measured | 30 | 97 |
| 21 | Momentum Solar | Solar Installers · Westchester County, NY | 47 | Not measured | Not measured | 50 | 97 |
| 22 | Sunrun | Solar Installers · Manhattan, NY | 61 | Not measured | Not measured | 35 | 96 |
| 23 | Gerber Collision & Glass | Auto Body Shops · Suffolk County, NY | 67 | Not measured | Not measured | 28 | 95 |
| 24 | Dumbo Moving & Storage | Movers · Manhattan, NY | 51 | Not measured | Not measured | 43 | 94 |
| 25 | Orkin | Pest Control · Nassau County, NY | 67 | Not measured | Not measured | 27 | 94 |
| 26 | Momentum Solar | Solar Installers · Queens, NY | 42 | Not measured | Not measured | 52 | 94 |
| 27 | Sunrun | Solar Installers · Suffolk County, NY | 62 | Not measured | Not measured | 32 | 94 |
| 28 | Overhead Door Company of Long Island | Garage Door Repair · Nassau County, NY | 58 | Not measured | Not measured | 35 | 93 |
| 29 | College Hunks Hauling Junk & Moving | Junk Removal · Manhattan, NY | 50 | Not measured | Not measured | 43 | 93 |
| 30 | Orkin | Pest Control · Queens, NY | 66 | Not measured | Not measured | 26 | 92 |
| 31 | Orkin | Pest Control · Suffolk County, NY | 68 | Not measured | Not measured | 23 | 91 |
| 32 | Junk King Long Island | Junk Removal · Suffolk County, NY | 53 | Not measured | Not measured | 37 | 90 |
| 33 | Brooklyn Heights Dental | Dentists · Brooklyn, NY | 33 | Not measured | Not measured | 56 | 89 |
| 34 | Junk King Long Island | Junk Removal · Nassau County, NY | 58 | Not measured | Not measured | 31 | 89 |
| 35 | College Hunks Hauling Junk & Moving | Junk Removal · Queens, NY | 57 | Not measured | Not measured | 32 | 89 |
| 36 | Trinity Solar | Solar Installers · Nassau County, NY | 31 | Not measured | Not measured | 58 | 89 |
| 37 | Sunrun | Solar Installers · Westchester County, NY | 66 | Not measured | Not measured | 23 | 89 |
| 38 | Pop | Locksmiths · Nassau County, NY | 77 | Not measured | Not measured | 11 | 88 |
| 39 | Pop | Locksmiths · Suffolk County, NY | 65 | Not measured | Not measured | 22 | 87 |
| 40 | College Hunks Hauling Junk & Moving | Junk Removal · Westchester County, NY | 65 | Not measured | Not measured | 21 | 86 |
| 41 | Dumbo Moving & Storage | Movers · Queens, NY | 42 | Not measured | Not measured | 44 | 86 |
| 42 | SavATree | Tree Service · Suffolk County, NY | 55 | Not measured | Not measured | 30 | 85 |
| 43 | Momentum Solar | Solar Installers · Brooklyn, NY | 43 | Not measured | Not measured | 40 | 83 |
| 44 | Bartlett Tree Experts | Tree Service · Suffolk County, NY | 71 | Not measured | Not measured | 12 | 83 |
| 45 | Long Island Fence | Fencing Contractors · Nassau County, NY | 48 | Not measured | Not measured | 34 | 82 |
| 46 | MyClean | House Cleaning · Manhattan, NY | 10 | Not measured | Not measured | 71 | 81 |
| 47 | Trinity Solar | Solar Installers · Suffolk County, NY | 28 | Not measured | Not measured | 53 | 81 |
| 48 | Bartlett Tree Experts | Tree Service · Westchester County, NY | 65 | Not measured | Not measured | 16 | 81 |
| 49 | Momentum Solar | Solar Installers · Nassau County, NY | 45 | Not measured | Not measured | 35 | 80 |
| 50 | Caliber Collision | Auto Body Shops · Suffolk County, NY | 76 | Not measured | Not measured | 3 | 79 |
| 51 | MyClean | House Cleaning · Brooklyn, NY | 12 | Not measured | Not measured | 67 | 79 |
| 52 | Pop | Locksmiths · Westchester County, NY | 68 | Not measured | Not measured | 11 | 79 |
| 53 | Arrow Exterminating | Pest Control · Nassau County, NY | 20 | Not measured | Not measured | 59 | 79 |
| 54 | Angi | Roofers · Long Island, NY | 79 | Not measured | Not measured | 0 | 79 |
| 55 | MaidPro | House Cleaning · Nassau County, NY | 46 | Not measured | Not measured | 32 | 78 |
| 56 | Merry Maids | House Cleaning · Westchester County, NY | 58 | Not measured | Not measured | 20 | 78 |
| 57 | Handy | Handyman Services · Brooklyn, NY | 51 | Not measured | Not measured | 26 | 77 |
| 58 | Taskrabbit | Handyman Services · Brooklyn, NY | 65 | Not measured | Not measured | 11 | 76 |
| 59 | MaidPro | House Cleaning · Suffolk County, NY | 53 | Not measured | Not measured | 23 | 76 |
| 60 | MaidPro | House Cleaning · Westchester County, NY | 54 | Not measured | Not measured | 22 | 76 |
| 61 | Oz Moving & Storage | Movers · Manhattan, NY | 15 | Not measured | Not measured | 61 | 76 |
| 62 | Momentum Solar | Solar Installers · Manhattan, NY | 24 | Not measured | Not measured | 52 | 76 |
| 63 | College Hunks Hauling Junk & Moving | Junk Removal · Brooklyn, NY | 54 | Not measured | Not measured | 21 | 75 |
| 64 | JP McHale Pest Management | Pest Control · Westchester County, NY | 10 | Not measured | Not measured | 65 | 75 |
| 65 | Roto | Plumbers · Nassau County, NY | 64 | Not measured | Not measured | 11 | 75 |
| 66 | Bartlett Tree Experts | Tree Service · Manhattan, NY | 60 | Not measured | Not measured | 15 | 75 |
| 67 | Merry Maids | House Cleaning · Nassau County, NY | 54 | Not measured | Not measured | 20 | 74 |
| 68 | Firestone Complete Auto Care | Auto Repair · Suffolk County, NY | 73 | Not measured | Not measured | 0 | 73 |
| 69 | Orkin | Pest Control · Brooklyn, NY | 66 | Not measured | Not measured | 7 | 73 |
| 70 | Junk King Westchester | Junk Removal · Westchester County, NY | 32 | Not measured | Not measured | 40 | 72 |
| 71 | Roadway Moving | Movers · Queens, NY | 32 | Not measured | Not measured | 40 | 72 |
| 72 | Empower Solar | Solar Installers · Nassau County, NY | 18 | Not measured | Not measured | 54 | 72 |
| 73 | SavATree | Tree Service · Manhattan, NY | 66 | Not measured | Not measured | 6 | 72 |
| 74 | Park 56 Dental | Dentists · Manhattan, NY | 27 | Not measured | Not measured | 44 | 71 |
| 75 | Long Island Fence | Fencing Contractors · Suffolk County, NY | 28 | Not measured | Not measured | 43 | 71 |
| 76 | Merry Maids | House Cleaning · Suffolk County, NY | 61 | Not measured | Not measured | 10 | 71 |
| 77 | Orkin | Pest Control · Westchester County, NY | 65 | Not measured | Not measured | 6 | 71 |
| 78 | Bartlett Tree Experts | Tree Service · Nassau County, NY | 68 | Not measured | Not measured | 3 | 71 |
| 79 | Fish Window Cleaning | Window Cleaning · Westchester County, NY | 61 | Not measured | Not measured | 10 | 71 |
| 80 | Caliber Collision | Auto Body Shops · Nassau County, NY | 69 | Not measured | Not measured | 0 | 69 |
| 81 | Meineke Car Care Center | Auto Repair · Suffolk County, NY | 40 | Not measured | Not measured | 29 | 69 |
| 82 | Westchester Fence | Fencing Contractors · Westchester County, NY | 19 | Not measured | Not measured | 50 | 69 |
| 83 | Thumbtack | Handyman Services · Manhattan, NY | 68 | Not measured | Not measured | 0 | 68 |
| 84 | Angi | Handyman Services · Suffolk County, NY | 66 | Not measured | Not measured | 2 | 68 |
| 85 | Molly Maid | House Cleaning · Suffolk County, NY | 59 | Not measured | Not measured | 9 | 68 |
| 86 | Pop | Locksmiths · Queens, NY | 68 | Not measured | Not measured | 0 | 68 |
| 87 | Suburban Exterminating | Pest Control · Suffolk County, NY | 10 | Not measured | Not measured | 58 | 68 |
| 88 | Roto | Plumbers · Brooklyn, NY | 67 | Not measured | Not measured | 1 | 68 |
| 89 | Roto | Plumbers · Westchester County, NY | 66 | Not measured | Not measured | 2 | 68 |
| 90 | SavATree | Tree Service · Nassau County, NY | 58 | Not measured | Not measured | 10 | 68 |
| 91 | Caliber Collision | Auto Body Shops · Brooklyn, NY | 67 | Not measured | Not measured | 0 | 67 |
| 92 | Caliber Collision | Auto Body Shops · Queens, NY | 67 | Not measured | Not measured | 0 | 67 |
| 93 | Thumbtack | Handyman Services · Nassau County, NY | 67 | Not measured | Not measured | 0 | 67 |
| 94 | Two Men and a Truck | Movers · Nassau County, NY | 67 | Not measured | Not measured | 0 | 67 |
| 95 | Terminix | Pest Control · Manhattan, NY | 61 | Not measured | Not measured | 6 | 67 |
| 96 | Thumbtack | Handyman Services · Brooklyn, NY | 66 | Not measured | Not measured | 0 | 66 |
| 97 | Handy | House Cleaning · Brooklyn, NY | 62 | Not measured | Not measured | 4 | 66 |
| 98 | Handy | House Cleaning · Queens, NY | 59 | Not measured | Not measured | 7 | 66 |
| 99 | Roadway Moving | Movers · Brooklyn, NY | 36 | Not measured | Not measured | 30 | 66 |
| 100 | Oz Moving & Storage | Movers · Queens, NY | 15 | Not measured | Not measured | 51 | 66 |
Cite this ranking
Free under CC BY 4.0.
Journalists, researchers, and analysts are welcome to cite this leaderboard. Attribute to Mostly Marketing AEO Citation Index with a link back to this page.
