🇺🇸 Happy 250th Birthday, America!
Rankings · Live roll-upThe most-cited
The most-cited
local brands in AI
A live roll-up of the AEO Citation Index. Every brand named by ChatGPT, Perplexity, Google AI Overviews, or Gemini across the industries and cities we track — ranked by total mentions this week.
Updated just now336 brands ranked567 total citations
Engine split
Where the citations are landing this week.
ChatGPT
294
52% of tracked citations
Perplexity
0
0% of tracked citations
Google AI Overviews
0
0% of tracked citations
Gemini
273
48% of tracked citations
Top 100
The leaderboard.
Ranked by total AI citations across all four engines. Click any brand to see the full industry × city breakdown.
| # | Brand | Industry · City | ChatGPT | Perplexity | AI Overviews | Gemini | Total | Δ wk |
|---|---|---|---|---|---|---|---|---|
| 1 | Scarsdale Dental Group | Dentists · Westchester County, NY | 2 | 0 | 0 | 2 | 4 | 0 |
| 2 | College HUNKS Hauling Junk & Moving | Junk Removal · Westchester County, NY | 2 | 0 | 0 | 2 | 4 | 0 |
| 3 | CertaPro Painters of Nassau County | Painters · Nassau County, NY | 2 | 0 | 0 | 2 | 4 | 0 |
| 4 | Suburban Exterminating | Pest Control · Nassau County, NY | 2 | 0 | 0 | 2 | 4 | 0 |
| 5 | Arrow Exterminating | Pest Control · Nassau County, NY | 2 | 0 | 0 | 2 | 4 | 0 |
| 6 | County Roofing Systems | Roofers · Long Island, NY | 0 | 0 | 0 | 4 | 4 | 0 |
| 7 | SUNation Energy | Solar Installers · Nassau County, NY | 2 | 0 | 0 | 2 | 4 | 0 |
| 8 | Empower Solar | Solar Installers · Nassau County, NY | 2 | 0 | 0 | 2 | 4 | 0 |
| 9 | SunBlue Energy | Solar Installers · Westchester County, NY | 2 | 0 | 0 | 2 | 4 | 0 |
| 10 | Bartlett Tree Experts | Tree Service · Nassau County, NY | 2 | 0 | 0 | 2 | 4 | 0 |
| 11 | Rye Dental Associates | Dentists · Westchester County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 12 | Westchester Fence Company | Fencing Contractors · Westchester County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 13 | Mr. Handyman of Nassau County | Handyman Services · Nassau County, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 14 | Universe Home Services | HVAC · Nassau County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 15 | Varsity Home Service | HVAC · Suffolk County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 16 | New Eco Landscapes | Landscape Designers · Brooklyn, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 17 | Amber Freda Home & Garden Design | Landscape Designers · Manhattan, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 18 | Gunn Landscape Architecture | Landscape Designers · Manhattan, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 19 | Amber Freda Home & Garden Design | Landscape Designers · Queens, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 20 | LaGuardia Design Group | Landscape Designers · Suffolk County, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 21 | Marders | Landscape Designers · Suffolk County, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 22 | Pop | Locksmiths · Nassau County, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 23 | Skyline Restoration, Inc. | Masonry · Manhattan, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 24 | Gappsi | Masonry · Nassau County, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 25 | Eden General Construction Inc. | Masonry · Queens, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 26 | Men On The Move | Movers · Nassau County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 27 | Precision Painting Plus | Painters · Nassau County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 28 | CertaPro Painters of Westchester | Painters · Westchester County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 29 | Knockout Pest Control | Pest Control · Nassau County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 30 | Parkway Pest Services | Pest Control · Nassau County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 31 | Gold Star Plumbing, Heating & Cooling | Plumbers · Nassau County, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 32 | SkyLuxe Construction | Roofers · Long Island, NY | 3 | 0 | 0 | 0 | 3 | 0 |
| 33 | Long Island Roofing & Siding | Roofers · Long Island, NY | 3 | 0 | 0 | 0 | 3 | 0 |
| 34 | King Quality Roofing and Siding | Roofers · Long Island, NY | 0 | 0 | 0 | 3 | 3 | 0 |
| 35 | Marcor Construction | Roofers · Long Island, NY | 0 | 0 | 0 | 3 | 3 | 0 |
| 36 | Clearview Roofing and Construction | Roofers · Long Island, NY | 0 | 0 | 0 | 3 | 3 | 0 |
| 37 | GreenLogic Energy | Solar Installers · Nassau County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 38 | Venture Solar | Solar Installers · Nassau County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 39 | EmPower Solar | Solar Installers · Westchester County, NY | 1 | 0 | 0 | 2 | 3 | 0 |
| 40 | SavATree | Tree Service · Nassau County, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 41 | Long Island Window Cleaning | Window Cleaning · Nassau County, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 42 | Fish Window Cleaning | Window Cleaning · Westchester County, NY | 2 | 0 | 0 | 1 | 3 | 0 |
| 43 | Caliber Collision | Auto Body Shops · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 44 | Gerber Collision & Glass | Auto Body Shops · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 45 | Mid Island Collision | Auto Body Shops · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 46 | South Shore Collision | Auto Body Shops · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 47 | Mamaroneck Auto Body | Auto Body Shops · Westchester County, NY | 1 | 0 | 0 | 1 | 2 | 0 |
| 48 | Scarsdale Auto Body | Auto Body Shops · Westchester County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 49 | White Plains Auto Body | Auto Body Shops · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 50 | Nu | Auto Body Shops · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 51 | Mavis Discount Tire | Auto Repair · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 52 | Mavis Discount Tire | Auto Repair · Westchester County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 53 | Scarsdale Auto Care | Auto Repair · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 54 | Long Island Chimney, Inc. | Chimney Sweeps · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 55 | Ageless Chimney | Chimney Sweeps · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 56 | Always Affordable Chimney | Chimney Sweeps · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 57 | Chimney King Inc. | Chimney Sweeps · Nassau County, NY | 1 | 0 | 0 | 1 | 2 | 0 |
| 58 | Pro | Chimney Sweeps · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 59 | Mr. Chimney | Chimney Sweeps · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 60 | Sleepy Hollow Chimney | Chimney Sweeps · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 61 | Guaranteed Chimney of Westchester | Chimney Sweeps · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 62 | Garden City Dental Arts | Dentists · Nassau County, NY | 1 | 0 | 0 | 1 | 2 | 0 |
| 63 | Great Neck Dental Arts | Dentists · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 64 | Mineola Dental Associates | Dentists · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 65 | Merrick Dental Associates | Dentists · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 66 | Roslyn Family Dental | Dentists · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 67 | Westchester Dental Group | Dentists · Westchester County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 68 | Advanced Dentistry of Westchester | Dentists · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 69 | Bianco Electric | Electricians · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 70 | Marra Electric | Electricians · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 71 | Marra Electric | Electricians · Suffolk County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 72 | Bianco Electric | Electricians · Suffolk County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 73 | Long Island Fence Company, Inc. | Fencing Contractors · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 74 | Amendola's Fence Company | Fencing Contractors · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 75 | Globe Fence Inc. | Fencing Contractors · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 76 | Salem Fence Company | Fencing Contractors · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 77 | Campanella Fence | Fencing Contractors · Westchester County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 78 | Precision Garage Door Service of Long Island | Garage Door Repair · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 79 | A1 Garage Door Service | Garage Door Repair · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 80 | Taskrabbit | Handyman Services · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 81 | Angi | Handyman Services · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 82 | Thumbtack | Handyman Services · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 83 | Mr. Handyman of Huntington and Smithtown | Handyman Services · Suffolk County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 84 | Thumbtack | Handyman Services · Suffolk County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 85 | Angi | Handyman Services · Suffolk County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 86 | Taskrabbit | Handyman Services · Suffolk County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 87 | Ace Handyman Services Long Island | Handyman Services · Suffolk County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 88 | Merry Maids | House Cleaning · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 89 | Merry Maids of Nassau County | House Cleaning · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 90 | Arctic Air Conditioning | HVAC · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 91 | Cool Power LLC | HVAC · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 92 | Gold Star Plumbing, Heating & Cooling | HVAC · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 93 | T.F. O'Brien Cooling & Heating | HVAC · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 94 | Rebmann Plumbing, Heating & Air Conditioning | HVAC · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 95 | Cool Power LLC | HVAC · Suffolk County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 96 | Central Air Systems | HVAC · Suffolk County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 97 | Soundview Heating & Air Conditioning | HVAC · Suffolk County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 98 | College HUNKS Hauling Junk & Moving | Junk Removal · Nassau County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
| 99 | Cleanout Express | Junk Removal · Nassau County, NY | 0 | 0 | 0 | 2 | 2 | 0 |
| 100 | Junk King | Junk Removal · Westchester County, NY | 2 | 0 | 0 | 0 | 2 | 0 |
Cite this ranking
Free under CC BY 4.0.
Journalists, researchers, and analysts are welcome to cite this leaderboard. Attribute to Mostly Marketing AEO Citation Index with a link back to this page.
